NOTICE: The system is currently running on a copy of the database. The real database is being backed up.
/
/
/
|
Churchbooks in Sunds Herred
| Bjerreby | 80 | 0 | 8,609 | 20 | 196 | 1.28% |
| Bregninge | 93 | 1 | 10,070 | 28 | 403 | 1.67% |
| Drejø | 53 | 3 | 3,834 | 1,498 | 8,276 | 24.50% |
| Egense | 50 | 0 | 4,666 | 115 | 4,026 | 25.26% |
| Kirkeby | 58 | 0 | 6,192 | 20 | 199 | 1.33% |
| Kværndrup | 73 | 0 | 8,802 | 9 | 273 | 1.37% |
| Landet | 72 | 0 | 6,843 | 11 | 195 | 2.70% |
| Lunde | 45 | 0 | 5,200 | 0 | 522 | 1.90% |
| Ollerup | 54 | 0 | 5,190 | 0 | 86 | 1.59% |
| Sankt Jørgens | 57 | 1 | 5,397 | 178 | 2,725 | 19.16% |
| Sankt Nicolaj | 119 | 0 | 16,972 | 13 | 9,776 | 16.11% |
| Skårup | 83 | 0 | 8,958 | 5 | 117 | 1.32% |
| Stenstrup | 59 | 0 | 9,020 | 349 | 1,216 | 2.27% |
| Strynø | 38 | 0 | 3,388 | 5 | 532 | 9.54% |
| Svendborg Katolske Menighed | 4 | 0 | 280 | 0 | 0 | 0.00% |
| Svendborg købstad | 56 | 0 | 7,377 | 0 | 46 | 0.07% |
| Svendborg Metodist Menighed | 4 | 0 | 183 | 0 | 0 | 0.00% |
| Svendborg Mosaiske Menighed | 1 | 0 | 16 | 0 | 0 | 0.00% |
| Sørup | 58 | 0 | 5,310 | 13 | 181 | 2.44% |
| Thurø | 58 | 0 | 5,331 | 7 | 189 | 2.52% |
| Tved | 43 | 0 | 5,426 | 26 | 100 | 1.51% |
| Vor Frue | 111 | 0 | 17,111 | 55 | 1,621 | 2.73% |
| Øster Skerninge | 34 | 0 | 3,431 | 18 | 143 | 1.82% |
|
Genealogy research in 'Sunds, Svendborg'? This is the right place. Census data, Churchbooks, statistics, search facilities, family lists and map of Sunds, Svendborg - Eveything is here. If your Danish ancestors are from Sunds, Svendborg then you can find them on this web site.
danish hundreds, danish hundred list, danish hundreds, danish genealogy search, county genealogy research, danish genealogy, family genealogy, family search, familysearch catalog, familysearch indexing, family search records, Sunds, Svendborg, Sunds genealogy, Sunds search, Sunds genealogy research, danish genealogy, family genealogy, family search, familysearch catalog, familysearch indexing, family search records