{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Dansk
English
Home
Search
Toggle
Search in Danish sources
Search in the DanesBase
Search streets and places
View the latest records
Overview
Toggle
Image viewer
Census data
Church books
School protocols
Streets and places
Military levying rolls
Themes
Toggle
Theme overview (in Danish)
Famous Danish People
When big Jens Peters house burned down
The war in 1864
The dark side of Denmark
The Danish 'skudsmålsbog' i Australia
Projects
Toggle
Project overview
The Danesbase
Transcription of names
Transcription of census 1906
Transcription of census 1940
Transcription of church books
The street project
Transcription of school protocols
Identification of page types
Assign recorded people to the original sources
Categorization of profession
Categorization of sources from the State Archives
Split of names into first, middle and surname
Forum
Toggle
Help finding your ancestors
Interpretation of original sources (Transcripers)
Help reading the original sources
The Danesbase
The Family Database
Technical assistance
The Street project
User
Toggle
Log in
Create member account
Links
Toggle
Danish Genealogy Links
Copenhagen City Archives
Danskeaner.dk
Slægtens Historie - Help to find your family history
Facebook - Slægtsforskning (in Danish)
Facebook - Scandinavian Genealogical Research
Help and instructions
Toggle
FAQ
How to become a member?
FAQ for transcripers
Best practice on dataentry
Help transcripe original sources
Video demonstrations
How to index records? (in Danish)
The Family Database
Toggle
Insert a new person in the Family Database (in Danish)
Add a new event to the Family Database (in Danish)
Delete a person from the Family Database (in Danish)
About
Contact
Not logged in
Overview
/
Præstø
/
Bårse
/
Mern parish
/
Churchbooks
/
Churchbook 1817 - 1837 Mern, Ny udgave
Danesbase
Churchbooks (14)
Census data (23)
Placenames
Streets
Other Sources
Share this page on Facebook
Identified pages: 49.25%
(When all the pages have been identified they will be listed sorted by page type)
Page no.1 Front Page
Page no.2 Special notes
Page no.3 Front Page 1617-1837
Page no.4 Front Page 1617-1837
Page no.5 Dead 1617-1902 (11)
Page no.6 Other Type of entry 1770-1809 (13)
Page no.7 Chronological 1617-1818 (8)
Page no.8 Chronological 1797-1825 (5)
Page no.9 Born Men 1815 (3)
Page no.10 Born Men 1815 (3)
Page no.11 Born Men 1815 (5)
Page no.12 Born Men 1815 (3)
Page no.13 Born Men 1815-1816 (3)
Page no.14 Born Men 1815-1816 (3)
Page no.15 Born Men 1816 (3)
Page no.16 Born Men 1816 (3)
Page no.17 Born Men 1815-1816 (3)
Page no.18 Born Men 1816 (2)
Page no.19 Born Men 1816-1817 (3)
Page no.20 Born Men 1817 (3)
Page no.21 Born Men 1817 (4)
Page no.22 Born Men 1817 (3)
Page no.23 Born Men 1817-1818 (2)
Page no.24 Born Men 1817-1818 (2)
Page no.25 Born Men 1818 (3)
Page no.26 Born Men 1818 (2)
Page no.27 Born Men 1818 (3)
Page no.28 Born Men 1818 (3)
Page no.29 Born Men 1818 (3)
Page no.30 Born Men 1818-1819 (3)
Page no.31 Born Men 1819 (3)
Page no.32 Born Men 1819 (4)
Page no.33 Born Men 1819 (3)
Page no.34 Born Men 1819 (3)
Page no.35 Born Men 1819 (3)
Page no.36 Born Men 1819 (3)
Page no.37 Born Men 1819-1820 (3)
Page no.38 Born Men 1820 (3)
Page no.39 Born Men 1820 (3)
Page no.40 Born Men 1820 (3)
Page no.41 Born Men 1820 (3)
Page no.42 Born Men 1820 (3)
Page no.43 Born Men 1820-1821 (3)
Page no.44 Born Men 1821 (3)
Page no.45 Born Men 1821 (3)
Page no.46 Born Men 1821 (3)
Page no.47 Born Men 1821 (3)
Page no.48 Born Men 1821 (3)
Page no.49 Born Men 1821 (4)
Page no.50 Born Men 1821-1822 (3)
Page no.51 Born Men 1822 (3)
Page no.52 Born Men 1822 (3)
Page no.53 Born Men 1822 (3)
Page no.54 Born Men 1822 (3)
Page no.55 Born Men 1822 (3)
Page no.56 Born Men 1822 (3)
Page no.57 Born Men 1822 (3)
Page no.58 Born Men 1822 (3)
Page no.59 Born Men 1822-1823 (3)
Page no.60 Born Men 1823 (3)
Page no.61 Born Men 1823 (3)
Page no.62 Born Men 1823 (3)
Page no.63 Born Men 1823 (3)
Page no.64 Born Men 1823 (3)
Page no.65 Born Men 1823 (4)
Page no.66 Born Men 1823-1824 (3)
Page no.67 Born Men 1824 (3)
Page no.68 Born Men 1824 (3)
Page no.69 Born Men 1824 (5)
Page no.70 Born Men 1824 (3)
Page no.71 Born Men 1824-1825 (3)
Page no.72 Born Men 1825 (5)
Page no.73 Born Men 1822-1825 (5)
Page no.74 Born Men 1825 (6)
Page no.75 Born Men 1825-1826 (5)
Page no.76 Born Men 1826 (5)
Page no.77 Born Men 1826 (5)
Page no.78 Born Men 1826 (4)
Page no.79 Born Men 1826-1827 (5)
Page no.80 Born Men 1827 (5)
Page no.81 Born Men 1821-1827 (6)
Page no.82 Born Men 1827-1828 (5)
Page no.83 Born Men 1828 (4)
Page no.84 Born Men 1828 (4)
Page no.85 Born Men 1828 (4)
Page no.86 Born Men 1828 (4)
Page no.87 Born Men 1818-1828 (4)
Page no.88 Born Men 1828-1829 (5)
Page no.89 Born Men 1829 (5)
Page no.90 Born Men 1829 (5)
Page no.91 Born Men 1829-1830 (4)
Page no.92 Born Men 1830 (4)
Page no.93 Born Men 1831 (4)
Page no.94 Born Men 1830 (5)
Page no.95 Born Men 1830 (4)
Page no.96 Born Men 1830 (5)
Page no.97 Born Men 1831 (4)
Page no.98 Born Men 1831 (4)
Page no.99 Born Men 1831 (5)
Page no.100 Born Men 1831-1832 (4)
Page no.101 Born Men 1831-1832 (4)
Page no.102 Born Men 1832 (4)
Page no.103 Born Men 1832-1833 (4)
Page no.104 Born Men 1833 (4)
Page no.105 Born Men 1833 (4)
Page no.106 Born Men 1833 (4)
Page no.107 Born Men 1833 (5)
Page no.108 Born Men 1823-1834 (4)
Page no.109 Born Men 1834 (6)
Page no.110 Born Men 1834 (5)
Page no.111 Born Men 1834 (5)
Page no.112 Born Men 1834-1835 (4)
Page no.113 Born Men 1835 (5)
Page no.114 Born Men 1835 (5)
Page no.115 Born Men 1835 (5)
Page no.116 Born Men 1835 (4)
Page no.117 Born Men 1835-1836 (4)
Page no.118 Born Men 1836 (5)
Page no.119 Born Men 1836 (5)
Page no.120 Born Men 1836 (6)
Page no.121 Born Women 1836 (4)
Page no.122 Born Women 1814-1815 (4)
Page no.123 Born Women 1814-1815 (3)
Page no.124 Born Women 1815 (3)
Page no.125 Born Women 1815 (3)
Page no.126 Born Women 1815 (3)
Page no.127 Born Women 1816 (3)
Page no.128 Born Women 1815-1816 (2)
Page no.129 Born Women 1816 (3)
Page no.130 Born Women 1816-1817 (3)
Page no.131 Born Women 1817 (3)
Page no.132 Born Women 1817 (4)
Page no.133 Born Women 1817 (3)
Page no.134 Born Women 1817 (3)
Page no.135 Born Women 1818 (3)
Page no.136 Born Women 1818 (3)
Page no.137 Born Women 1818 (3)
Page no.138 Born Women 1818-1819 (3)
Page no.139 Born Women 1819 (3)
Page no.140 Born Women 1819 (3)
Page no.141 Born Women 1819 (3)
Page no.142 Born Women 1819-1820 (3)
Page no.143 Born Women 1820 (3)
Page no.144 Born Women 1820 (3)
Page no.145 Born Women 1820 (3)
Page no.146 Born Women 1820 (3)
Page no.147 Born Women 1820 (3)
Page no.148 Born Women 1820-1821 (3)
Page no.149 Born Women 1821 (3)
Page no.150 Born Women 1821 (4)
Page no.151 Born Women 1821 (3)
Page no.152 Born Women 1821 (3)
Page no.153 Born Women 1821 (3)
Page no.154 Born Women 1822 (3)
Page no.155 Born Women 1822 (3)
Page no.156 Born Women 1822 (3)
Page no.157 Born Women 1822 (3)
Page no.158 Born Women 1822 (3)
Page no.159 Born Women 1822 (4)
Page no.160 Born Women 1822-1823 (3)
Page no.161 Born Women 1823 (3)
Page no.162 Born Women 1823 (3)
Page no.163 Born Women 1823 (3)
Page no.164 Born Women 1823 (3)
Page no.165 Born Women 1823-1824 (3)
Page no.166 Born Women 1824 (3)
Page no.167 Born Women 1824 (3)
Page no.168 Born Women 1824 (3)
Page no.169 Born Women 1824 (3)
Page no.170 Born Women 1824 (3)
Page no.171 Born Women 1824-1825 (4)
Page no.172 Born Women 1825 (5)
Page no.173 Born Women 1825 (4)
Page no.174 Born Women 1825-1826 (5)
Page no.175 Born Women 1826 (5)
Page no.176 Born Women 1826 (6)
Page no.177 Born Women 1826 (5)
Page no.178 Born Women 1826 (5)
Page no.179 Born Women 1826-1827 (4)
Page no.180 Born Women 1827 (4)
Page no.181 Born Women 1827 (6)
Page no.182 Born Women 1827 (3)
Page no.183 Born Women 1827-1828 (4)
Page no.184 Born Women 1828 (4)
Page no.185 Born Women 1828 (4)
Page no.186 Born Women 1828 (4)
Page no.187 Born Women 1828-1829 (4)
Page no.188 Born Women 1829 (4)
Page no.189 Born Women 1829 (4)
Page no.190 Born Women 1829 (5)
Page no.191 Born Women 1829 (4)
Page no.192 Born Women 1819-1830 (5)
Page no.193 Born Women 1829-1830 (5)
Page no.194 Born Women 1830 (4)
Page no.195 Born Women 1830 (5)
Page no.196 Born Women 1830-1831 (4)
Page no.197 Born Women 1831 (5)
Page no.198 Born Women 1831 (4)
Page no.199 Born Women 1831 (4)
Page no.200 Born Women 1831 (4)
Page no.201 Born Women 1831-1832 (4)
Page no.202 Born Women 1832 (4)
Page no.203 Born Women 1832 (5)
Page no.204 Born Women 1833 (4)
Page no.205 Born Women 1833 (5)
Page no.206 Born Women 1833 (5)
Page no.207 Born Women 1833 (4)
Page no.208 Born Women 1833 (4)
Page no.209 Born Women 1833 (4)
Page no.210 Born Women 1834 (5)
Page no.211 Born Women 1834 (5)
Page no.212 Born Women 1834-1835 (4)
Page no.213 Born Women 1835 (4)
Page no.214 Born Women 1835 (4)
Page no.215 Copy 1835 (5)
Page no.216 Born Women 1835 (5)
Page no.217 Born Women 1835 (4)
Page no.218 Born Women 1835 (4)
Page no.219 Born Women 1835-1836 (4)
Page no.220 Born Women 1836 (5)
Page no.221 Born Women 1836 (4)
Page no.222 Born Women 1836 (5)
Page no.223 Born Women 1836 (5)
Page no.224 Confirmed Boys
Page no.225 Confirmed Boys 1816
Page no.226
Page no.227
Page no.228
Page no.229
Page no.230
Page no.231
Page no.232
Page no.233
Page no.234
Page no.235
Page no.236 Confirmed Boys 1824 (5)
Page no.237
Page no.238
Page no.239
Page no.240
Page no.241
Page no.242
Page no.243
Page no.244
Page no.245
Page no.246
Page no.247
Page no.248
Page no.249
Page no.250
Page no.251
Page no.252
Page no.253
Page no.254
Page no.255
Page no.256 Confirmed Boys
Page no.257
Page no.258
Page no.259
Page no.260
Page no.261
Page no.262
Page no.263
Page no.264
Page no.265
Page no.266
Page no.267
Page no.268
Page no.269
Page no.270
Page no.271
Page no.272
Page no.273
Page no.274
Page no.275 Confirmed Girls
Page no.276
Page no.277
Page no.278
Page no.279
Page no.280
Page no.281 Confirmed Girls 1828-1829
Page no.282
Page no.283
Page no.284
Page no.285 Confirmed Girls 1831
Page no.286
Page no.287
Page no.288
Page no.289
Page no.290
Page no.291
Page no.292 Confirmed Girls
Page no.293
Page no.294 Confirmed Girls
Page no.295 Confirmed Girls
Page no.296 Married / betrothed 1814-1815
Page no.297 Married / betrothed
Page no.298
Page no.299
Page no.300
Page no.301 Married / betrothed 1816-1817
Page no.302
Page no.303
Page no.304
Page no.305
Page no.306
Page no.307
Page no.308
Page no.309
Page no.310
Page no.311
Page no.312 Married / betrothed 1820-1821
Page no.313
Page no.314
Page no.315
Page no.316
Page no.317
Page no.318
Page no.319
Page no.320
Page no.321
Page no.322
Page no.323
Page no.324
Page no.325
Page no.326 Married / betrothed 1828
Page no.327
Page no.328
Page no.329
Page no.330
Page no.331
Page no.332
Page no.333 Married / betrothed 1831-1832
Page no.334
Page no.335
Page no.336
Page no.337
Page no.338
Page no.339
Page no.340
Page no.341 Married / betrothed 1835
Page no.342
Page no.343
Page no.344
Page no.345 Married / betrothed 1836-1837
Page no.346 Arrival List 1823-1824
Page no.347 Arrival List 1825-1826
Page no.348
Page no.349
Page no.350
Page no.351
Page no.352
Page no.353
Page no.354 Arrival List 1826
Page no.355
Page no.356
Page no.357
Page no.358
Page no.359
Page no.360
Page no.361
Page no.362
Page no.363
Page no.364
Page no.365
Page no.366
Page no.367
Page no.368
Page no.369
Page no.370
Page no.371
Page no.372
Page no.373
Page no.374
Page no.375
Page no.376
Page no.377
Page no.378
Page no.379
Page no.380
Page no.381
Page no.382
Page no.383
Page no.384
Page no.385
Page no.386
Page no.387
Page no.388
Page no.389
Page no.390
Page no.391
Page no.392
Page no.393
Page no.394 Departure List
Page no.395
Page no.396
Page no.397
Page no.398
Page no.399
Page no.400
Page no.401
Page no.402
Page no.403
Page no.404
Page no.405 Departure List
Page no.406 Departure List
Page no.407 Dead Men 1814-1815 (7)
Page no.408 Dead Men 1815-1816 (7)
Page no.409 Dead Men 1816-1817 (9)
Page no.410 Dead Men 1817-1818 (5)
Page no.411 Dead Men 1818 (8)
Page no.412 Dead Men 1819 (6)
Page no.413 Dead Men 1819-1820 (7)
Page no.414 Dead Men 1820-1821 (3)
Page no.415 Dead Men 1821 (6)
Page no.416 Dead Men 1821 (7)
Page no.417 Dead Men 1821-1822 (5)
Page no.418 Dead Men 1822 (7)
Page no.419 Dead Men 1822-1823 (5)
Page no.420 Dead Men 1823-1824 (7)
Page no.421 Dead Men 1824 (7)
Page no.422 Dead Men 1824-1825 (6)
Page no.423 Dead Men 1825 (7)
Page no.424 Dead Men 1826-1827 (7)
Page no.425 Dead Men
Page no.426
Page no.427
Page no.428
Page no.429
Page no.430
Page no.431 Dead Men 1830
Page no.432 Dead Men 1831
Page no.433 Dead Men 1831
Page no.434 Dead Men 1831
Page no.435 Dead Men 1831
Page no.436 Dead Men 1831
Page no.437 Dead Men 1832
Page no.438
Page no.439
Page no.440
Page no.441
Page no.442
Page no.443
Page no.444
Page no.445 Dead Men 1836
Page no.446 Dead Women 1815 (6)
Page no.447 Dead Women 1815-1816 (6)
Page no.448 Dead Women 1816-1817 (5)
Page no.449 Dead Women 1817 (6)
Page no.450 Dead Women 1818 (6)
Page no.451 Dead Women 1818-1819 (7)
Page no.452
Page no.453 Dead Women 1821
Page no.454
Page no.455
Page no.456
Page no.457
Page no.458
Page no.459
Page no.460
Page no.461 Dead Women 1824-1825
Page no.462
Page no.463
Page no.464
Page no.465
Page no.466
Page no.467
Page no.468
Page no.469
Page no.470
Page no.471
Page no.472
Page no.473
Page no.474
Page no.475
Page no.476
Page no.477
Page no.478
Page no.479
Page no.480 Dead Women 1831
Page no.481 Dead Women 1831
Page no.482 Dead Women 1831
Page no.483 Dead Women 1831
Page no.484 Dead Women 1831-1832
Page no.485 Copy 1831-1832
Page no.486 Dead Women 1832
Page no.487
Page no.488 Dead Women 1833
Page no.489
Page no.490 Dead Women 1833-1834
Page no.491
Page no.492
Page no.493
Page no.494
Page no.495
Page no.496
Page no.497
Page no.498
Page no.499
Page no.500
Page no.501
Page no.502
Page no.503
Page no.504
Page no.505
Page no.506
Page no.507 Refer Register 1831-1832
Page no.508
Page no.509
Page no.510
Page no.511
Page no.512
Page no.513
Page no.514
Page no.515
Page no.516
Page no.517
Page no.518
Page no.519
Page no.520
Page no.521
Page no.522
Page no.523
Page no.524
Page no.525
Page no.526
Page no.527
Page no.528
Page no.529
Page no.530
Page no.531
Page no.532
Page no.533
Page no.534
Page no.535
Page no.536
Page no.537
Page no.538
Page no.539
Page no.540
Page no.541
Page no.542
Page no.543
Page no.544
Page no.545
Page no.546
Page no.547
Page no.548
Page no.549
Page no.550
Page no.551
Page no.552
Page no.553
Page no.554
Page no.555
Page no.556
Page no.557
Page no.558
Page no.559
Page no.560
Page no.561
Page no.562
Page no.563
Page no.564
Page no.565
Page no.566
Page no.567
Page no.568
Page no.569
Page no.570
Page no.571
Page no.572
Page no.573
Page no.574
Page no.575
Page no.576
Page no.577
Page no.578
Page no.579
Page no.580
Page no.581
Page no.582
Page no.583
Page no.584
Page no.585
Page no.586
Page no.587
Page no.588
Page no.589
Page no.590
Page no.591
Page no.592
Page no.593
Page no.594
Page no.595
Page no.596
Page no.597 Refer Register
Page no.598 Refer Register
Page no.599 Front Page 1814-1837
Genealogy research in 'Mern parish, Bårse, Præstø'? This is your link to the past. Census data, Churchbooks, military levy rolls, search facilities, family lists and map of Mern parish, Bårse, Præstø - Eveything is here. danish parish, danish parish list, danish parish, danish genealogy search, parish genealogy research, danish genealogy, Mern parish, Bårse, Præstø, Mern parish genealogy, Mern parish search, Mern parish genealogy research, danish genealogy, family genealogy, family search, familysearch catalog, familysearch indexing, family search records