{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Dansk
English
Home
Search
Toggle
Search in Danish sources
Search in the DanesBase
Search streets and places
View the latest records
Overview
Toggle
Image viewer
Census data
Church books
School protocols
Streets and places
Military levying rolls
Themes
Toggle
Theme overview (in Danish)
Famous Danish People
When big Jens Peters house burned down
The war in 1864
The dark side of Denmark
The Danish 'skudsmålsbog' i Australia
Projects
Toggle
Project overview
The Danesbase
Transcription of names
Transcription of census 1906
Transcription of census 1940
Transcription of church books
The street project
Transcription of school protocols
Identification of page types
Assign recorded people to the original sources
Categorization of profession
Categorization of sources from the State Archives
Split of names into first, middle and surname
Forum
Toggle
Help finding your ancestors
Interpretation of original sources (Transcripers)
Help reading the original sources
The Danesbase
The Family Database
Technical assistance
The Street project
User
Toggle
Log in
Create member account
Links
Toggle
Anelinks.dk
Danish Genealogy Links
Copenhagen City Archives
Danskeaner.dk
Slægtens Historie - Help to find your family history
Facebook - Slægtsforskning (in Danish)
Facebook - Scandinavian Genealogical Research
Help and instructions
Toggle
FAQ
How to become a member?
How to change your password?
FAQ for transcripers
Best practice on dataentry
Help transcripe original sources
Video demonstrations
How to index records? (in Danish)
Gothic script
The Family Database
Toggle
Insert a new person in the Family Database (in Danish)
Add a new event to the Family Database (in Danish)
Delete a person from the Family Database (in Danish)
About
Contact
Not logged in
Overview
/
Frederiksborg
/
Lynge-Frederiksborg
/
Nørre Herlev parish
/
Churchbooks
/
Churchbook 1848 - 1881 Nørre Herlev, Ny udgave
Danesbase
Churchbooks (19)
Census data (21)
Placenames
Streets
Other Sources
Share this page on Facebook
Identified pages: 70.23%
(When all the pages have been identified they will be listed sorted by page type)
Page no.1 Other Type of entry
Page no.2 Other Type of entry
Page no.3 Born Men 1848 (14)
Page no.4 Born Men 1848 (12)
Page no.5 Born Men 1848-1849 (15)
Page no.6 Born Men 1849-1850 (14)
Page no.7 Born Men 1850 (13)
Page no.8 Born Men 1850-1851 (12)
Page no.9 Born Men 1851 (11)
Page no.10 Born Men 1851 (10)
Page no.11 Born Men 1852 (11)
Page no.12 Born Men 1852 (9)
Page no.13 Born Men 1852-1853 (8)
Page no.14 Born Men 1853 (8)
Page no.15 Born Men 1853-1854 (9)
Page no.16 Born Men 1854 (11)
Page no.17 Born Men 1854 (8)
Page no.18 Born Men 1854-1855 (8)
Page no.19 Born Men 1855 (9)
Page no.20 Born Men 1855 (9)
Page no.21 Born Men 1855 (10)
Page no.22 Born Men 1855-1856 (8)
Page no.23 Born Men 1856 (9)
Page no.24 Born Men 1856 (7)
Page no.25 Born Men 1857 (9)
Page no.26 Born Men 1857 (8)
Page no.27 Born Men 1857 (7)
Page no.28 Born Men 1857 (7)
Page no.29 Born Men 1857-1858 (6)
Page no.30 Born Men 1858 (7)
Page no.31 Born Men 1858 (8)
Page no.32 Born Men 1858-1859 (6)
Page no.33 Born Men 1859 (8)
Page no.34 Born Men 1859-1860 (7)
Page no.35 Born Men 1860 (7)
Page no.36 Born Men 1860 (6)
Page no.37 Born Men 1860-1861 (7)
Page no.38 Born Men 1861 (7)
Page no.39 Born Men 1861 (7)
Page no.40 Born Men 1861-1862 (7)
Page no.41 Born Men 1862 (8)
Page no.42 Born Men 1862 (7)
Page no.43 Born Men 1862-1863 (8)
Page no.44 Born Men 1863 (9)
Page no.45 Born Men 1863-1864 (7)
Page no.46 Born Men 1863-1864 (7)
Page no.47 Born Men 1864 (7)
Page no.48 Born Men 1864-1865 (8)
Page no.49 Born Men 1865 (7)
Page no.50 Born Men 1865 (9)
Page no.51 Born Men 1865-1866 (8)
Page no.52 Born Men 1866 (9)
Page no.53 Born Men 1866 (8)
Page no.54 Born Men 1866-1867 (8)
Page no.55 Born Men 1867 (8)
Page no.56 Born Men 1867-1868 (8)
Page no.57 Born Men 1868 (8)
Page no.58 Born Men 1868 (8)
Page no.59 Born Men 1868-1869 (7)
Page no.60 Born Men 1869 (9)
Page no.61 Born Men 1869-1870 (7)
Page no.62 Born Men 1870 (7)
Page no.63 Born Men 1870 (7)
Page no.64 Born Men 1871 (6)
Page no.65 Born Men 1871 (8)
Page no.66 Born Men 1871-1872 (6)
Page no.67 Born Men 1872 (6)
Page no.68 Born Men 1872 (7)
Page no.69 Born Men 1872-1873 (6)
Page no.70 Born Men 1873 (8)
Page no.71 Born Men 1873 (6)
Page no.72 Born Men 1873-1874 (8)
Page no.73 Born Men 1874 (8)
Page no.74 Other Type of entry
Page no.75 Other Type of entry
Page no.76 Other Type of entry
Page no.77 Other Type of entry
Page no.78 Copy
Page no.79 Born Men 1873-1874 (8)
Page no.80 Born Men 1874 (7)
Page no.81 Born Men 1874-1875 (7)
Page no.82 Born Men 1875 (8)
Page no.83 Born Men 1875 (7)
Page no.84 Born Men 1875-1876 (8)
Page no.85 Born Men 1876 (8)
Page no.86 Born Men 1876 (7)
Page no.87 Born Men 1876-1877 (7)
Page no.88 Born Men 1877 (7)
Page no.89 Born Men 1877 (8)
Page no.90 Born Men 1877-1878 (7)
Page no.91 Born Men 1878 (8)
Page no.92 Born Men 1878 (6)
Page no.93 Born Men 1879 (8)
Page no.94 Born Men 1879 (9)
Page no.95 Born Men 1879-1880 (8)
Page no.96 Born Men 1880 (6)
Page no.97 Born Men 1880 (1)
Page no.98 Born Women 1848 (14)
Page no.99 Born Women 1848-1849 (15)
Page no.100 Born Women 1849 (15)
Page no.101 Born Women 1849-1850 (13)
Page no.102 Born Women 1850-1851 (12)
Page no.103 Born Women 1851 (12)
Page no.104 Born Women 1851-1852 (9)
Page no.105 Born Women 1852 (10)
Page no.106 Born Women 1852 (10)
Page no.107 Born Women 1852-1853 (8)
Page no.108 Born Women 1853 (10)
Page no.109 Born Women 1853 (10)
Page no.110 Born Women 1853-1854 (9)
Page no.111 Born Women 1854 (9)
Page no.112 Born Women 1854-1855 (8)
Page no.113 Born Women 1855 (9)
Page no.114 Born Women 1855 (6)
Page no.115 Born Women 1856 (9)
Page no.116 Born Women 1856 (9)
Page no.117 Born Women 1856 (7)
Page no.118 Born Women 1857 (7)
Page no.119 Born Women 1857 (8)
Page no.120 Born Women 1858 (8)
Page no.121 Born Women 1858 (9)
Page no.122 Born Women 1859 (8)
Page no.123 Born Women 1859 (9)
Page no.124 Born Women 1859 (6)
Page no.125 Born Women 1860 (10)
Page no.126 Born Women 1860 (8)
Page no.127 Born Women 1860 (8)
Page no.128 Born Women 1860-1861 (7)
Page no.129 Born Women 1861 (7)
Page no.130 Born Women 1861 (6)
Page no.131 Born Women 1861-1862 (6)
Page no.132 Born Women 1862 (7)
Page no.133 Born Women 1862 (7)
Page no.134 Born Women 1862-1863 (6)
Page no.135 Born Women 1863 (8)
Page no.136 Born Women 1863 (7)
Page no.137 Born Women 1863-1864 (7)
Page no.138 Born Women 1864 (8)
Page no.139 Born Women 1864 (8)
Page no.140 Born Women 1864-1865
Page no.141 Born Women 1865 (12)
Page no.142 Born Women 1866 (9)
Page no.143 Born Women 1866 (7)
Page no.144 Born Women 1866-1867 (6)
Page no.145 Born Women 1867 (8)
Page no.146 Born Women 1867 (8)
Page no.147 Born Women 1867-1868 (8)
Page no.148 Born Women 1868 (7)
Page no.149 Born Women 1868 (6)
Page no.150 Born Women 1868-1869 (8)
Page no.151 Born Women 1869 (7)
Page no.152 Born Women 1870 (6)
Page no.153 Born Women 1870 (7)
Page no.154 Born Women 1870 (7)
Page no.155 Born Women 1870-1871 (7)
Page no.156 Born Women 1871 (6)
Page no.157 Born Women 1871 (7)
Page no.158 Born Women 1871-1872 (6)
Page no.159 Born Women 1872 (7)
Page no.160 Born Women 1872 (7)
Page no.161 Born Women 1872-1873 (6)
Page no.162 Born Women 1873 (8)
Page no.163 Born Women 1873-1874 (7)
Page no.164 Born Women 1874 (8)
Page no.165 Born Women 1874-1875 (6)
Page no.166 Born Women 1875 (8)
Page no.167 Born Women 1875-1876 (7)
Page no.168 Born Women 1876 (7)
Page no.169 Born Women 1876-1877 (7)
Page no.170 Born Women 1877 (7)
Page no.171 Born Women 1877-1878 (7)
Page no.172 Born Women 1878 (8)
Page no.173 Born Women 1878 (6)
Page no.174 Born Women 1879 (7)
Page no.175 Born Women 1879 (6)
Page no.176 Born Women 1880 (7)
Page no.177 Born Women 1880 (8)
Page no.178 Born Women 1880 (4)
Page no.179 Confirmed Boys 1848-1849 (20)
Page no.180
Page no.181
Page no.182
Page no.183
Page no.184
Page no.185
Page no.186
Page no.187
Page no.188
Page no.189
Page no.190
Page no.191
Page no.192
Page no.193
Page no.194
Page no.195
Page no.196
Page no.197
Page no.198
Page no.199
Page no.200 Confirmed Boys 1862
Page no.201
Page no.202
Page no.203
Page no.204
Page no.205
Page no.206
Page no.207
Page no.208
Page no.209
Page no.210
Page no.211
Page no.212
Page no.213
Page no.214
Page no.215
Page no.216
Page no.217
Page no.218
Page no.219
Page no.220 Confirmed Girls 1852
Page no.221
Page no.222
Page no.223
Page no.224
Page no.225
Page no.226
Page no.227
Page no.228
Page no.229
Page no.230
Page no.231
Page no.232
Page no.233
Page no.234
Page no.235
Page no.236
Page no.237
Page no.238
Page no.239
Page no.240
Page no.241
Page no.242
Page no.243 Confirmed Girls 1866-1867
Page no.244 Confirmed Girls 1867
Page no.245 Confirmed Girls 1868
Page no.246 Confirmed Girls 1867-1868
Page no.247 Confirmed Girls 1869
Page no.248 Confirmed Girls 1869
Page no.249 Married / betrothed 1848-1849 (2)
Page no.250
Page no.251
Page no.252
Page no.253
Page no.254
Page no.255
Page no.256
Page no.257 Married / betrothed 1858
Page no.258
Page no.259
Page no.260
Page no.261
Page no.262
Page no.263 Married / betrothed 1865
Page no.264 Married / betrothed 1866-1867
Page no.265 Married / betrothed 1867-1868
Page no.266
Page no.267
Page no.268
Page no.269
Page no.270
Page no.271
Page no.272
Page no.273
Page no.274
Page no.275 Married / betrothed 1875-1877
Page no.276 Married / betrothed 1877
Page no.277 Married / betrothed 1878
Page no.278
Page no.279
Page no.280 Married / betrothed 1880-1881 (6)
Page no.281 Arrival List 1848
Page no.282 Arrival List 1848-1849
Page no.283
Page no.284
Page no.285
Page no.286
Page no.287
Page no.288 Arrival List 1852
Page no.289 Arrival List 1852-1853
Page no.290
Page no.291
Page no.292
Page no.293
Page no.294
Page no.295
Page no.296
Page no.297
Page no.298
Page no.299
Page no.300
Page no.301
Page no.302
Page no.303
Page no.304
Page no.305
Page no.306
Page no.307 Arrival List 1859
Page no.308 Departure List 1848
Page no.309 Departure List 1848-1849
Page no.310 Departure List 1849-1850
Page no.311 Departure List
Page no.312 Departure List 1850-1851 (25)
Page no.313 Departure List 1851 (33)
Page no.314 Departure List 1851-1852
Page no.315
Page no.316
Page no.317
Page no.318
Page no.319 Departure List
Page no.320
Page no.321
Page no.322
Page no.323
Page no.324
Page no.325 Departure List 1856
Page no.326
Page no.327
Page no.328
Page no.329
Page no.330
Page no.331
Page no.332
Page no.333
Page no.334
Page no.335
Page no.336
Page no.337
Page no.338
Page no.339 Departure List
Page no.340 Dead Men 1848 (17)
Page no.341 Dead Men 1848-1849 (22)
Page no.342 Dead Men 1850-1852 (14)
Page no.343 Dead Men 1852 (12)
Page no.344 Dead Men 1852-1853 (12)
Page no.345 Dead Men 1853-1855 (13)
Page no.346 Dead Men 1855 (12)
Page no.347 Dead Men 1856 (12)
Page no.348 Dead Men 1856-1857 (8)
Page no.349 Dead Men 1858 (14)
Page no.350 Dead Men 1858-1859 (9)
Page no.351 Dead Men 1859 (12)
Page no.352 Dead Men 1859-1860 (10)
Page no.353 Dead Men 1860 (9)
Page no.354 Dead Men 1860-1861 (10)
Page no.355 Dead Men 1861 (12)
Page no.356 Dead Men 1862 (11)
Page no.357 Dead Men 1862-1863 (11)
Page no.358 Dead Men 1863-1864 (12)
Page no.359 Dead Men 1864-1865 (12)
Page no.360 Dead Men 1865 (13)
Page no.361 Dead Men 1865 (14)
Page no.362 Dead Men 1866-1867 (13)
Page no.363 Dead Men 1867 (13)
Page no.364 Dead Men 1867-1868 (11)
Page no.365 Dead Men 1868-1869 (11)
Page no.366 Dead Men 1869-1870 (9)
Page no.367 Dead Men 1870-1871 (14)
Page no.368 Dead Men 1871-1872 (16)
Page no.369 Dead Men 1873-1874 (12)
Page no.370 Dead Men 1874 (13)
Page no.371 Dead Men 1874-1875 (12)
Page no.372 Dead Men 1876-1877 (14)
Page no.373 Dead Men 1877-1879 (15)
Page no.374 Dead Men 1879-1880 (9)
Page no.375 Dead Women 1848 (17)
Page no.376 Dead Women 1849-1851 (22)
Page no.377 Dead Women 1851-1852 (14)
Page no.378 Dead Women 1852-1853 (13)
Page no.379 Dead Women 1853-1854 (12)
Page no.380 Dead Women 1854-1855 (13)
Page no.381 Dead Women 1855-1856 (11)
Page no.382 Dead Women 1856-1857 (10)
Page no.383 Dead Women 1857
Page no.384 Dead Women 1858
Page no.385 Dead Women 1858-1859
Page no.386 Dead Women 1859-1860
Page no.387 Dead Women 1860-1861
Page no.388 Dead Women 1861
Page no.389 Dead Women 1862
Page no.390 Dead Women 1862
Page no.391 Dead Women 1862-1863
Page no.392 Dead Women 1863-1864
Page no.393 Dead Women 1864-1865
Page no.394 Dead Women 1865
Page no.395 Dead Women 1866-1867
Page no.396 Dead Women 1867
Page no.397 Dead Women 1868-1869
Page no.398 Dead Women 1869-1870
Page no.399 Dead Women 1870
Page no.400 Dead Women 1871 (15)
Page no.401 Dead Women 1872
Page no.402 Dead Women 1879
Page no.403 Dead Women 1874-1875
Page no.404 Dead Women 1875-1876
Page no.405 Dead Women 1876-1877 (1)
Page no.406 Dead Women 1877-1879
Page no.407 Dead Women 1879-1880
Page no.408 Dead Women 1880
Page no.409 Refer Register
Page no.410 Refer Register
Page no.411 Refer Register
Page no.412 Refer Register
Page no.413 Refer Register
Page no.414 Refer Register
Page no.415 Refer Register
Page no.416 Refer Register
Page no.417 Refer Register
Page no.418 Refer Register
Page no.419 Refer Register
Page no.420 Refer Register
Page no.421 Refer Register
Page no.422 Refer Register
Page no.423 Refer Register
Page no.424 Refer Register
Page no.425 Refer Register
Page no.426 Refer Register
Page no.427 Refer Register
Page no.428 Refer Register
Page no.429 Refer Register
Page no.430 Chronological
Genealogy research in 'Nørre Herlev parish, LyngeFrederiksborg, Frederiksborg'? This is your link to the past. Census data, Churchbooks, military levy rolls, search facilities, family lists and map of Nørre Herlev parish, Lynge-Frederiksborg, Frederiksborg - Eveything is here. danish parish, danish parish list, danish parish, danish genealogy search, parish genealogy research, danish genealogy, Nørre Herlev parish, LyngeFrederiksborg, Frederiksborg, Nørre Herlev parish genealogy, Nørre Herlev parish search, Nørre Herlev parish genealogy research, danish genealogy, family genealogy, family search, familysearch catalog, familysearch indexing, family search records