{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Dansk
English
Home
Search
Toggle
Search in Danish sources
Search in the DanesBase
Search streets and places
View the latest records
Overview
Toggle
Image viewer
Census data
Church books
School protocols
Streets and places
Military levying rolls
Themes
Toggle
Theme overview (in Danish)
Famous Danish People
When big Jens Peters house burned down
The war in 1864
The dark side of Denmark
The Danish 'skudsmålsbog' i Australia
Projects
Toggle
Project overview
The Danesbase
Transcription of names
Transcription of census 1906
Transcription of census 1940
Transcription of church books
The street project
Transcription of school protocols
Identification of page types
Assign recorded people to the original sources
Categorization of profession
Categorization of sources from the State Archives
Split of names into first, middle and surname
Forum
Toggle
Help finding your ancestors
Interpretation of original sources (Transcripers)
Help reading the original sources
The Danesbase
The Family Database
Technical assistance
The Street project
User
Toggle
Log in
Create member account
Links
Toggle
Danish Genealogy Links
Copenhagen City Archives
Danskeaner.dk
Slægtens Historie - Help to find your family history
Facebook - Slægtsforskning (in Danish)
Facebook - Scandinavian Genealogical Research
Help and instructions
Toggle
FAQ
How to become a member?
FAQ for transcripers
Best practice on dataentry
Help transcripe original sources
Video demonstrations
How to index records? (in Danish)
The Family Database
Toggle
Insert a new person in the Family Database (in Danish)
Add a new event to the Family Database (in Danish)
Delete a person from the Family Database (in Danish)
About
Contact
Not logged in
Overview
/
Thisted
/
Hundborg
/
Thisted Landparish
/
Churchbooks
/
Churchbook 1854 - 1891 Thisted Landsogn, Ny udgave
Danesbase
Churchbooks (7)
Census data (19)
Placenames
Streets
Other Sources
Share this page on Facebook
Identified pages: 58.96%
(When all the pages have been identified they will be listed sorted by page type)
Page no.1 Front Page
Page no.2 Special notes
Page no.3 Born Men 1854 (6)
Page no.4 Born Men 1854-1855 (6)
Page no.5 Born Men 1855 (6)
Page no.6 Born Men 1855 (5)
Page no.7 Born Men 1855-1856 (6)
Page no.8 Born Men 1856-1857 (6)
Page no.9 Born Men 1857 (6)
Page no.10 Born Men 1857 (6)
Page no.11 Born Men 1857-1858 (6)
Page no.12 Born Men 1858-1859 (6)
Page no.13 Born Men 1859 (6)
Page no.14 Born Men 1859 (6)
Page no.15 Born Men 1859-1860 (6)
Page no.16 Born Men 1860 (6)
Page no.17 Born Men 1860 (6)
Page no.18 Born Men 1861 (6)
Page no.19 Born Men 1861 (6)
Page no.20 Born Men 1861-1862 (6)
Page no.21 Born Men 1862 (6)
Page no.22 Born Men 1862-1863 (6)
Page no.23 Born Men 1863 (6)
Page no.24 Born Men 1863-1864 (5)
Page no.25 Born Men 1864 (6)
Page no.26 Born Men 1864-1865 (5)
Page no.27 Born Men 1865 (8)
Page no.28 Born Men 1866 (8)
Page no.29 Born Men 1866 (7)
Page no.30 Born Men 1867 (8)
Page no.31 Born Men 1867-1868 (7)
Page no.32 Born Men 1868-1869 (7)
Page no.33 Born Men 1869-1870 (5)
Page no.34 Born Men 1870 (5)
Page no.35 Born Men 1871 (6)
Page no.36 Born Men 1871-1872 (6)
Page no.37 Born Men 1872 (6)
Page no.38 Born Men 1872 (6)
Page no.39 Born Men 1873 (7)
Page no.40 Born Men 1873-1874 (6)
Page no.41 Born Men 1874 (6)
Page no.42 Born Men 1874-1875 (6)
Page no.43 Born Men 1875 (6)
Page no.44 Born Men 1875-1876 (6)
Page no.45 Born Men 1876 (6)
Page no.46 Born Men 1876 (6)
Page no.47 Born Men 1876-1877 (6)
Page no.48 Born Men 1875-1878 (6)
Page no.49 Born Men 1878 (6)
Page no.50 Born Men 1877-1880 (6)
Page no.51 Born Men 1880 (6)
Page no.52 Born Men 1880-1881 (5)
Page no.53 Born Men 1881-1882 (6)
Page no.54 Born Men 1882 (6)
Page no.55 Born Men 1881-1882 (7)
Page no.56 Born Men 1883 (5)
Page no.57 Born Men 1882-1883 (6)
Page no.58 Born Men 1883 (4)
Page no.59 Born Men 1884 (6)
Page no.60 Born Men 1884 (7)
Page no.61 Born Men 1884-1885 (6)
Page no.62 Born Men 1885 (6)
Page no.63 Born Men 1885-1886 (6)
Page no.64 Born Men 1886-1887 (6)
Page no.65 Born Men 1887 (6)
Page no.66 Born Men 1888 (6)
Page no.67 Born Men 1888 (6)
Page no.68 Born Men 1889 (5)
Page no.69 Born Men 1889 (6)
Page no.70 Born Men 1890 (6)
Page no.71 Born Men 1890 (6)
Page no.72 Born Men 1890-1891 (5)
Page no.73 Born Men 1891 (5)
Page no.74 Born Men 1891 (5)
Page no.75 Born Women 1854 (6)
Page no.76 Born Women 1854 (6)
Page no.77 Born Women 1854-1855 (6)
Page no.78 Born Women 1855 (6)
Page no.79 Born Women 1855-1856 (5)
Page no.80 Born Women 1856 (6)
Page no.81 Born Women 1857 (6)
Page no.82 Born Women 1857 (6)
Page no.83 Born Women 1857-1858 (6)
Page no.84 Born Women 1858-1859 (6)
Page no.85 Born Women 1859 (6)
Page no.86 Born Women 1859-1860 (6)
Page no.87 Born Women 1860-1861 (6)
Page no.88 Born Women 1861 (5)
Page no.89 Born Women 1861-1862 (6)
Page no.90 Born Women 1862 (6)
Page no.91 Born Women 1863 (6)
Page no.92 Born Women 1863-1864 (6)
Page no.93 Born Women 1864 (6)
Page no.94 Born Women 1864-1865 (5)
Page no.95 Born Women 1865 (6)
Page no.96 Born Women 1865-1866 (7)
Page no.97 Born Women 1866-1867 (7)
Page no.98 Born Women 1867-1868 (7)
Page no.99 Born Women 1868-1869 (7)
Page no.100 Born Women 1868-1869 (7)
Page no.101 Born Women 1870 (5)
Page no.102 Born Women 1870-1871 (5)
Page no.103 Born Women 1872-1873 (5)
Page no.104 Born Women 1861-1873 (6)
Page no.105 Born Women 1873-1874 (6)
Page no.106 Born Women 1874-1875 (6)
Page no.107 Born Women 1875-1876 (6)
Page no.108 Born Women 1876-1877 (6)
Page no.109 Born Women 1877 (6)
Page no.110 Born Women 1877-1878 (6)
Page no.111 Born Women 1879 (5)
Page no.112
Page no.113 Born Women 1880 (6)
Page no.114 Born Women 1880 (6)
Page no.115 Born Women 1881 (6)
Page no.116 Born Women 1881-1882 (6)
Page no.117 Born Women 1881-1882 (6)
Page no.118 Born Women 1882-1883 (6)
Page no.119 Born Women 1883 (7)
Page no.120 Born Women 1883-1884 (6)
Page no.121 Born Women 1884 (6)
Page no.122 Born Women 1884-1885 (4)
Page no.123 Born Women 1885 (6)
Page no.124 Born Women 1885 (5)
Page no.125 Born Women 1886 (6)
Page no.126 Born Women 1886-1887 (6)
Page no.127 Born Women 1887 (6)
Page no.128 Born Women 1887 (6)
Page no.129 Born Women 1887-1888 (5)
Page no.130 Born Men 1888-1889 (5)
Page no.131 Born Women 1889 (6)
Page no.132 Born Women 1889 (6)
Page no.133 Born Women 1890 (6)
Page no.134 Born Women 1890-1891 (6)
Page no.135 Born Women 1891 (6)
Page no.136 Confirmed Boys
Page no.137 Confirmed Boys
Page no.138 Confirmed Boys
Page no.139
Page no.140
Page no.141
Page no.142
Page no.143
Page no.144
Page no.145
Page no.146
Page no.147
Page no.148
Page no.149
Page no.150 Confirmed Boys 1886-1888
Page no.151
Page no.152 Confirmed Boys 1890-1891
Page no.153 Confirmed Girls 1853-1857
Page no.154
Page no.155 Confirmed Girls 1861-1863
Page no.156
Page no.157
Page no.158
Page no.159
Page no.160
Page no.161 Confirmed Girls 1868
Page no.162
Page no.163
Page no.164
Page no.165
Page no.166
Page no.167
Page no.168
Page no.169
Page no.170 Confirmed Girls 1887-1889
Page no.171
Page no.172
Page no.173
Page no.174
Page no.175
Page no.176
Page no.177
Page no.178
Page no.179 Married / betrothed 1869-1870 (2)
Page no.180 Married / betrothed 1871-1873
Page no.181 Married / betrothed 1873-1874
Page no.182
Page no.183 Married / betrothed 1877-1880
Page no.184
Page no.185
Page no.186
Page no.187
Page no.188
Page no.189
Page no.190
Page no.191
Page no.192
Page no.193
Page no.194
Page no.195
Page no.196
Page no.197
Page no.198
Page no.199
Page no.200
Page no.201
Page no.202
Page no.203
Page no.204
Page no.205
Page no.206
Page no.207
Page no.208
Page no.209 Dead Women 1859-1861
Page no.210
Page no.211
Page no.212
Page no.213
Page no.214
Page no.215
Page no.216
Page no.217
Page no.218
Page no.219
Page no.220
Page no.221
Page no.222
Page no.223
Page no.224
Page no.225
Page no.226
Page no.227
Page no.228
Page no.229
Page no.230
Page no.231
Page no.232
Page no.233
Page no.234
Page no.235
Page no.236
Page no.237
Page no.238
Page no.239
Page no.240
Page no.241
Page no.242
Page no.243
Page no.244
Page no.245
Page no.246
Page no.247
Page no.248
Page no.249
Page no.250
Page no.251
Genealogy research in 'Thisted Landparish, Hundborg, Thisted'? This is your link to the past. Census data, Churchbooks, military levy rolls, search facilities, family lists and map of Thisted Landparish, Hundborg, Thisted - Eveything is here. danish parish, danish parish list, danish parish, danish genealogy search, parish genealogy research, danish genealogy, Thisted Landparish, Hundborg, Thisted, Thisted Landparish genealogy, Thisted Landparish search, Thisted Landparish genealogy research, danish genealogy, family genealogy, family search, familysearch catalog, familysearch indexing, family search records